.
Team | P | W | D | L | GS | GA | GD | Points |
Whitchurch | 5 | 3 | 0 | 2 | 22 | 12 | 10 | 11 |
Eastern | 5 | 4 | 0 | 1 | 31 | 10 | 21 | 13 |
Mary Immaculate | 4 | 1 | 0 | 3 | 7 | 26 | -19 | 6 |
Cardiff High | 2 | 1 | 0 | 1 | 15 | 8 | +7 | 4 |
Fitzalan | 4 | 2 | 0 | 2 | 11 | 16 | -5 | 8 |
West Fed | 4 | 3 | 0 | 1 | 13 | 15 | -2 | 10 |
St Richard Gwyn | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 4 |
St Teilo’s | 4 | 4 | 0 | 0 | 18 | 5 | 13 | 12 |
Bishop of Llandaff | 2 | 1 | 0 | 1 | 5 | 8 | -3 | 4 |
Plas Mawr | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 2 |
Barry | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 2 |
Bro Edern | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1 |
St Cyres | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 1 |
Cantonian | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 1 |
.
West Fed 4 – 0 St Cyres
Cardiff High 13-3 Mary Immaculate
Eastern 6-1 Barry
Fitzalan 2 – 4 Whitchurch
Plas Mawr 2 – 3 Bishop of Llandaff
Mary Immaculate 2 – 1 Bro Edern
West Fed 0 – 9 Eastern
Whitchurch 12 – 0 Bro Edern
Barry 0 – 1 Fitzalan
Plas Mawr 1 – 4 Whitchurch
Eastern 5 – 1 Whitchurch
Cardiff High 2-5 St Teilo’s
Mary Immaculate 0-8 St Richard Gwyn
Whitchurch 1-4 St Teilo’s
Eastern 6-2 Bishop of Llandaff
Eastern 5-6 Fitzalan
St Richard Gwyn 0-2 St Teilo’s
West Fed 5-4 Cantonian
West Fed 4-2 Mary Immaculate
St Teilos 7-2 Fitzalan
.